<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>projects</title>
	<atom:link href="http://michaelshaub.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://michaelshaub.com/blog</link>
	<description>art projects and technology experiments</description>
	<lastBuildDate>Mon, 28 Jun 2010 00:37:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Sketches: Hands1 (iPhone 3G)</title>
		<link>http://michaelshaub.com/blog/2010/06/sketches-hands1-iphone-3g-4.html</link>
		<comments>http://michaelshaub.com/blog/2010/06/sketches-hands1-iphone-3g-4.html#comments</comments>
		<pubDate>Mon, 28 Jun 2010 00:30:18 +0000</pubDate>
		<dc:creator>mshaub</dc:creator>
				<category><![CDATA[sketches]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[hands]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[sketch]]></category>

		<guid isPermaLink="false">http://michaelshaub.com/blog/2010/06/sketches-hands1-iphone-3g-4.html</guid>
		<description><![CDATA[Sketches: Hands1 (iPhone 3G) Originally uploaded by mdshaub Just started practicing my Vis Comm sketching again.I found a great site ID Sketching with some great tutorials to help me get back up to speed. Thanks!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/mdshaub/4739982793/" title="photo sharing"><img src="http://farm5.static.flickr.com/4116/4739982793_2521c5faca_m.jpg" alt="" style="border: solid 1px #000000;" /></a><br />
<br />
<a href="http://www.flickr.com/photos/mdshaub/4739982793/">Sketches: Hands1 (iPhone 3G)</a><br />
Originally uploaded by <a href="http://www.flickr.com/people/mdshaub/">mdshaub</a></p>
<p>Just started practicing my Vis Comm sketching again.<br />I found a great site <a href="http://www.idsketching.com/">ID Sketching</a> with some great tutorials to help me get back up to speed. Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelshaub.com/blog/2010/06/sketches-hands1-iphone-3g-4.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>one button drumMachine – video</title>
		<link>http://michaelshaub.com/blog/2010/06/one-button-drummachine-%e2%80%93-video.html</link>
		<comments>http://michaelshaub.com/blog/2010/06/one-button-drummachine-%e2%80%93-video.html#comments</comments>
		<pubDate>Thu, 17 Jun 2010 08:19:35 +0000</pubDate>
		<dc:creator>mshaub</dc:creator>
				<category><![CDATA[devices]]></category>
		<category><![CDATA[one button drum machine]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[one button]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://michaelshaub.com/blog/2010/06/one-button-drummachine-%e2%80%93-video.html</guid>
		<description><![CDATA[One Button Drum Machine from Michael Shaub on Vimeo. I posted a video demo of the drumMachine and the single button UI, highlighting the ability to choose, record, and clear individual tracks as well as adjusting the BPM. The beat turned out to be pretty nice, and more variation between the 5 tracks than I [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=12327240&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://vimeo.com/moogaloop.swf?clip_id=12327240&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/12327240">One Button Drum Machine</a> from <a href="http://vimeo.com/michaelshaub">Michael Shaub</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>I posted a video demo of the drumMachine and the single button UI, highlighting the ability to choose, record, and clear individual tracks as well as adjusting the BPM. The beat turned out to be pretty nice, and more variation between the 5 tracks than I expecte</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelshaub.com/blog/2010/06/one-button-drummachine-%e2%80%93-video.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>one button drumMachine &#8211; Exploded</title>
		<link>http://michaelshaub.com/blog/2010/03/one-button-drummachine-exploded.html</link>
		<comments>http://michaelshaub.com/blog/2010/03/one-button-drummachine-exploded.html#comments</comments>
		<pubDate>Tue, 02 Mar 2010 08:36:00 +0000</pubDate>
		<dc:creator>mshaub</dc:creator>
				<category><![CDATA[devices]]></category>
		<category><![CDATA[one button drum machine]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[one button]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://blog.cageybirds.com/2010/03/one-button-drummachine-exploded.html</guid>
		<description><![CDATA[one button drumMachine &#8211; Exploded, originally uploaded by mdshaub An exploded view from SketchUp of my one button solenoid drum machine project idea. Each layer&#8217;s shape was exported, printed, and made into a template for shaping the actual layers of plywood and acrylic.]]></description>
			<content:encoded><![CDATA[<p><a title="photo sharing" href="http://www.flickr.com/photos/27507747@N05/4400189237/"><img style="border: solid 2px #000000;" src="http://farm5.static.flickr.com/4072/4400189237_999e32a5ff.jpg" alt="" /><br />
</a></p>
<p>one button drumMachine &#8211; Exploded, originally uploaded by <a href="http://www.flickr.com/people/27507747@N05/">mdshaub</a><br />
An exploded view from SketchUp of my one button solenoid drum machine project idea. Each layer&#8217;s shape was exported, printed, and made into a template for shaping the actual layers of plywood and acrylic.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelshaub.com/blog/2010/03/one-button-drummachine-exploded.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>one button drumMachine &#8211; Perspective</title>
		<link>http://michaelshaub.com/blog/2010/03/one-button-drummachine-perspective.html</link>
		<comments>http://michaelshaub.com/blog/2010/03/one-button-drummachine-perspective.html#comments</comments>
		<pubDate>Tue, 02 Mar 2010 08:35:00 +0000</pubDate>
		<dc:creator>mshaub</dc:creator>
				<category><![CDATA[devices]]></category>
		<category><![CDATA[one button drum machine]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[one button]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://blog.cageybirds.com/2010/03/one-button-drummachine-perspective.html</guid>
		<description><![CDATA[one button drumMachine &#8211; Perspective, originally uploaded by mdshaub. A perspective rendering from SketchUp of my one button solenoid drum machine project idea. All the components were modeled in SketchUp, arranged around my rough shape sketches, and plywood layers were routed out to hold the elements in place. The project was for the KOKOROMI’S ONE-BUTTON [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: left; padding: 3px;"><a title="photo sharing" href="http://www.flickr.com/photos/27507747@N05/4400954684/"><img style="border: solid 2px #000000;" src="http://farm3.static.flickr.com/2753/4400954684_b93ef70ae6.jpg" alt="" /></a></div>
<p>one button drumMachine &#8211; Perspective, originally uploaded by <a href="http://www.flickr.com/people/27507747@N05/">mdshaub</a>.</p>
<p>A perspective rendering from SketchUp of my one button solenoid drum machine project idea. All the components were modeled in SketchUp, arranged around my rough shape sketches, and plywood layers were routed out to hold the elements in place.</p>
<p>The project was for the <a href="http://createdigitalmotion.com/2010/01/call-for-works-one-button-game-objects/">KOKOROMI’S ONE-BUTTON GAME OBJECTS</a> contest, the concept being a one button controlled 5 track arduino drum machine that taps out the beats with 5 solenoids.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelshaub.com/blog/2010/03/one-button-drummachine-perspective.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Play &#8211; An Interactive Drawing Game</title>
		<link>http://michaelshaub.com/blog/2010/01/play-an-interactive-drawing-game.html</link>
		<comments>http://michaelshaub.com/blog/2010/01/play-an-interactive-drawing-game.html#comments</comments>
		<pubDate>Sun, 17 Jan 2010 00:49:00 +0000</pubDate>
		<dc:creator>mshaub</dc:creator>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://blog.cageybirds.com/2010/01/play-an-interactive-drawing-game.html</guid>
		<description><![CDATA[I just finished this interactive drawing + exploration game that I programmed in Processing as an announcement for my place of employment, Sussman/Prejza, an environmental design company the does urban branding and wayfinding. We sent out an email with several arrows to choose from, each of which leads to a slightly different version of the [...]]]></description>
			<content:encoded><![CDATA[<p>I just finished this interactive drawing + exploration game that I programmed in <a href="http://www.processing.org/">Processing</a> as an announcement for my place of employment, <a href="http://www.sussmanprejza.com/">Sussman/Prejza</a>, an environmental design company the does urban branding and wayfinding.</p>
<p>We sent out an <a href="http://e2ma.net/map/view=CampaignPublic/id=9842.6577340118/rid=05e4af296b9e25ddc113b5f04956d1f5">email</a> with several arrows to choose from, each of which leads to a slightly different version of the game. The game is meant to encourage us all to try new things, explore, and see the wonderful and beautiful results that can come from just a few steps into a world of creativity and new possibilities.<br />
<a href="http://www.sussmanprejza.com/ar/card/arrow3.html"><img src="http://www.michaelshaub.com/blog/uploaded_images/Play-ScreenShot.png" border="0" alt="" width="320" height="231" /></a><br />As you navigate this space with your arrow avatar of choice, you reveal hidden colors and create new shapes based on how you touch the different forms. Some simple decisions, like how far you will move your arrow or if your first move was to the left or to the right, determine major shifts of color.Then, when you decide you are finished exploring, you can see the entire landscape you have explored and the results of your interactions. Each visitor is encouraged to sign their drawing and add it to a <a href="http://www.sussmanprejza.com/ar/card/gallery/">gallery</a> of similar but unique works. I hope that it is just as interesting to see what was made as who made it.<br />
The programming for this game was quite a learning experience, building on a class I took at <a href="http://machineproject.com/">Machine Project</a> in LA and a number of simple Arduino projects I have completed in my free time. The largest hurdles were the trigonometry needed to complete the spinning and collision detection and the image uploading for saving images to our gallery. Thanks to the other Processing users who helped me in tackling the image uploading, you are also recognized in the source code!<br />
I hope to build on this experience to create more projects for the web, mobile devices, and architectural spaces. I hope you play the game and I look forward to seeing even more additions to the <a href="http://www.sussmanprejza.com/ar/card/gallery/">image gallery</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelshaub.com/blog/2010/01/play-an-interactive-drawing-game.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cat Tracking _ Test Photo 1</title>
		<link>http://michaelshaub.com/blog/2009/10/cat-tracking-_-test-photo-1.html</link>
		<comments>http://michaelshaub.com/blog/2009/10/cat-tracking-_-test-photo-1.html#comments</comments>
		<pubDate>Wed, 07 Oct 2009 14:06:00 +0000</pubDate>
		<dc:creator>mshaub</dc:creator>
				<category><![CDATA[photos and video]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[pet]]></category>
		<category><![CDATA[time lapse]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://blog.cageybirds.com/2009/10/cat-tracking-_-test-photo-1.html</guid>
		<description><![CDATA[Cat Tracking _ Test Photo 1, originally uploaded by mdshaub. I compiled all the frames of the video of my cat wearing an LED marker into a simulated long-exposure photo. The original video frames were processed to only include the LED marker on a black background. AfterEffects was then used with the Time Echo filter [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: left; padding: 3px;"><a href="http://www.flickr.com/photos/27507747@N05/3990302482/" title="photo sharing"><img src="http://farm4.static.flickr.com/3464/3990302482_e9d3c24f12.jpg" style="border: solid 2px #000000;" alt="" /></a><br /><span style="font-size: 0.8em; margin-top: 0px;"><a href="http://www.flickr.com/photos/27507747@N05/3990302482/">Cat Tracking _ Test Photo 1</a>, originally uploaded by <a href="http://www.flickr.com/people/27507747@N05/">mdshaub</a>.</span></div>
<p>I compiled all the frames of the video of my cat wearing an LED marker into a simulated long-exposure photo. The original video frames were processed to only include the LED marker on a black background. </p>
<p>AfterEffects was then used with the Time Echo filter to overlay all the frames of video onto each other. </p>
<p>The LED light is colored blue at the beginning of the video and shifts to cyan by the end. I&#8217;d hoped that this would make it easy to trace the motion over time but with the over-exposed areas looking cyan as well it is not perceivable.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelshaub.com/blog/2009/10/cat-tracking-_-test-photo-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cat Tracking _ Standing Tall</title>
		<link>http://michaelshaub.com/blog/2009/10/cat-tracking-_-standing-tall.html</link>
		<comments>http://michaelshaub.com/blog/2009/10/cat-tracking-_-standing-tall.html#comments</comments>
		<pubDate>Wed, 07 Oct 2009 14:06:00 +0000</pubDate>
		<dc:creator>mshaub</dc:creator>
				<category><![CDATA[photos and video]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[pet]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://blog.cageybirds.com/2009/10/cat-tracking-_-standing-tall.html</guid>
		<description><![CDATA[Cat Tracking _ Standing Tall, originally uploaded by mdshaub. This is my cat Mouse. He&#8217;ll do just about anything for a treat, including put up with a new collar fitted with an LED, watch battery, and ping-pong ball diffuser. He knows how to act like the star of the show. The only negative part of [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: left; padding: 3px;"><a href="http://www.flickr.com/photos/27507747@N05/3990334756/" title="photo sharing"><img src="http://farm3.static.flickr.com/2421/3990334756_d9e4c7e53f.jpg" style="border: solid 2px #000000;" alt="" /></a><br /><span style="font-size: 0.8em; margin-top: 0px;"><a href="http://www.flickr.com/photos/27507747@N05/3990334756/">Cat Tracking _ Standing Tall</a>, originally uploaded by <a href="http://www.flickr.com/people/27507747@N05/">mdshaub</a>.</span></div>
<p>This is my cat Mouse. <br />He&#8217;ll do just about anything for a treat, including put up with a new collar fitted with an LED, watch battery, and ping-pong ball diffuser.</p>
<p>He knows how to act like the star of the show. The only negative part of the experience is a newfound fear of full sheets of foamcore (the backdrop) and concern about the digital camera being tied to some other &#8220;project&#8221; idea of mine.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelshaub.com/blog/2009/10/cat-tracking-_-standing-tall.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cat Tracking_TestVideo1</title>
		<link>http://michaelshaub.com/blog/2009/10/cat-tracking_testvideo1.html</link>
		<comments>http://michaelshaub.com/blog/2009/10/cat-tracking_testvideo1.html#comments</comments>
		<pubDate>Wed, 07 Oct 2009 06:58:00 +0000</pubDate>
		<dc:creator>mshaub</dc:creator>
				<category><![CDATA[photos and video]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[pet]]></category>
		<category><![CDATA[time lapse]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://blog.cageybirds.com/2009/10/cat-tracking_testvideo1.html</guid>
		<description><![CDATA[Cat Tracking_TestVideo1, originally uploaded by mdshaub. Realtime video of my cat wearing an LED marker. The original video frames were processed to only include the LED marker on a black background. AfterEffects was used with the Time Echo filter to overlay the last 200 frames of video throughout. The next test will be to compile [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: left; padding: 3px;"><object type="application/x-shockwave-flash" width="500" height="422" data="http://www.flickr.com/apps/video/stewart.swf?v=71377" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param name="flashvars" value="intl_lang=en-us&#038;photo_secret=c5a111b9ed&#038;photo_id=3988925423&#038;flickr_show_info_box=true"></param><param name="movie" value="http://www.flickr.com/apps/video/stewart.swf?v=71377"></param><param name="bgcolor" value="#000000"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/video/stewart.swf?v=71377" bgcolor="#000000" allowfullscreen="true" flashvars="intl_lang=en-us&#038;photo_secret=c5a111b9ed&#038;photo_id=3988925423&#038;flickr_show_info_box=true" height="422" width="500"></embed></object><br /><span style="font-size: 0.8em; margin-top: 0px;"><a href="http://www.flickr.com/photos/27507747@N05/3988925423/">Cat Tracking_TestVideo1</a>, originally uploaded by <a href="http://www.flickr.com/people/27507747@N05/">mdshaub</a>.</span></div>
<p class="flickr-yourcomment">Realtime video of my cat wearing an LED marker. The original video frames were processed to only include the LED marker on a black background. </p>
<p>AfterEffects was used with the Time Echo filter to overlay the last 200 frames of video throughout.</p>
<p>The next test will be to compile all the frames of the video as a simulated long-exposure photo.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelshaub.com/blog/2009/10/cat-tracking_testvideo1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wire Drawing 1</title>
		<link>http://michaelshaub.com/blog/2009/09/wire-drawing-1.html</link>
		<comments>http://michaelshaub.com/blog/2009/09/wire-drawing-1.html#comments</comments>
		<pubDate>Mon, 28 Sep 2009 06:36:00 +0000</pubDate>
		<dc:creator>mshaub</dc:creator>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://blog.cageybirds.com/2009/09/wire-drawing-1.html</guid>
		<description><![CDATA[Partially working program to draw wires that are affected by gravity for J-woo. This only draws one wire, doesn&#8217;t import a bg image, and doesn&#8217;t export yet. But, it&#8217;s a start. Click here or on the image to test the app.]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.michaelshaub.com/blog/uploaded_files/processing/ClothExample4_1linePointMovement/"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 306px; height: 320px;" src="http://www.michaelshaub.com/blog/uploaded_images/Picture-10-740131.png" alt="" border="0" /></a><br />Partially working program to draw wires that are affected by gravity for <a href="http://singlecell.to/">J-woo</a>. This only draws one wire, doesn&#8217;t import a bg image, and doesn&#8217;t export yet. But, it&#8217;s a start.</p>
<p>Click <a href="http://www.michaelshaub.com/blog/uploaded_files/processing/ClothExample4_1linePointMovement/">here</a> or on the image to test the app.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelshaub.com/blog/2009/09/wire-drawing-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PixelPusher &#8211; New Project Idea</title>
		<link>http://michaelshaub.com/blog/2009/09/pixelpusher-new-project-idea.html</link>
		<comments>http://michaelshaub.com/blog/2009/09/pixelpusher-new-project-idea.html#comments</comments>
		<pubDate>Mon, 28 Sep 2009 03:17:00 +0000</pubDate>
		<dc:creator>mshaub</dc:creator>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[mockup]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://blog.cageybirds.com/2009/09/pixelpusher-new-project-idea.html</guid>
		<description><![CDATA[I&#8217;ve been thinking a little bit about ways of visualizing images that are different from the rectangular pixels I usually see. I&#8217;ve built a Processing sketch that changes the rectangles into other shapes, and that&#8217;s nice. The individual elements don&#8217;t need to be on a rectangular grid, but could be hexagonal or triangular, or other [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been thinking a little bit about ways of visualizing images that are different from the rectangular pixels I usually see. I&#8217;ve built a Processing sketch that changes the rectangles into other shapes, and that&#8217;s nice. The individual elements don&#8217;t need to be on a rectangular  grid, but could be hexagonal or triangular, or other tessellating shapes.<br />I also really like the motion of physics simulations in Processing, and I thought maybe an image could be made by repelling and attracting pixels that settle into irregular patterns but communicate gradations none the less. I learned to do this in illustration school when it was called stippling.</p>
<p>Without any work in code yet, I&#8217;ve mocked up what this might look like. It&#8217;s only black and white so far, but color could be added (either RGB or CMYK or something else).</p>
<p><a href="http://www.flickr.com/photos/27507747@N05/3961488050/" title="MacauWall-Tracing1 by mdshaub, on Flickr"><img alt="MacauWall-Tracing1" height="180" src="http://farm3.static.flickr.com/2471/3961488050_9f18b7fd1a_m.jpg" width="240" /></a><br />Pixel Field: Evenly spaced pixels waiting for a source image</p>
<p><a href="http://www.flickr.com/photos/27507747@N05/3960713759/" title="MacauWall-Color by mdshaub, on Flickr"><img alt="MacauWall-Color" height="180" src="http://farm3.static.flickr.com/2477/3960713759_513f0ec86f_m.jpg" width="240" /></a><a href="http://www.flickr.com/photos/27507747@N05/3961487956/" title="MacauWall-Tracing2 by mdshaub, on Flickr"><img alt="MacauWall-Tracing2" height="180" src="http://farm3.static.flickr.com/2461/3961487956_7332fb2c28_m.jpg" width="240" /></a><br />Source Image: Pixels repelled and attracted by the dark and light areas of the photo</p>
<p>A related Processing sketch <a href="http://www.openprocessing.org/visuals/?visualID=6270">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://michaelshaub.com/blog/2009/09/pixelpusher-new-project-idea.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

